 |
|
Cardinal Basketball Quick Fact:
17 of U of L's games this season came against opponents who played in either the NCAA or NIT tournaments last year. |
Nov. 2003 | Dec. 2003 | Jan. 2004 | Feb. 2004 | Mar. 2004
Nov. 6 EA Sports All-Stars (h) (exh.) Summary
Nov. 23 Asheville Altitude (NBDL) (h) (exh.) Summary
Nov. 29 Iowa (n) Summary | Box Score
Dec. 4 Western Kentucky (n) Summary | Box Score
Dec. 7 Holy Cross (h) Summary | Box Score
Dec. 10 Seton Hall (h) Summary | Box Score
Dec. 13 Florida (h) Summary | Box Score
Dec. 20 Austin Peay (h) Summary | Box Score
Dec. 23 VMI (h) Summary | Box Score
Dec. 27 Kentucky (a) Summary | Box Score
Dec. 30 Toledo (h) Summary | Box Score
Jan. 3 Murray State (h) Summary | Box Score
Jan. 7 Southern Mississippi (h) Summary | Box Score
Jan. 10 South Florida (a) Summary | Box Score
Jan. 15 East Carolina (a) Summary | Box Score
Jan. 17 Tulane (h) Summary | Box Score
Jan. 21 Cincinnati (h) Summary | Box Score
Jan. 25 Tennessee (a) Summary | Box Score
Jan. 28 Houston (h) Summary | Box Score
Jan. 31 Marquette (h) Summary | Box Score
Feb. 4 Memphis (a) Summary | Box Score
Feb. 7 UAB (h) Summary | Box Score
Feb. 12 Charlotte (a) Summary | Box Score
Feb. 17 TCU (a) Summary | Box Score
Feb. 21 Cincinnati (a) Summary | Box Score
Feb. 25 DePaul (h) Summary | Box Score
Feb. 28 Memphis (h) Summary | Box Score
Mar. 3 St. Louis (a) Summary | Box Score
Mar. 6 Marquette (a) Summary | Box Score
Conference USA Tournament
Mar. 10 East Carolina (n) Summary | Box Score
Mar. 11 Cincinnati (n) Summary | Box Score
NCAA Tournament -- Atlanta Region -- First Round
Mar. 19 Xavier (n) Summary | Box Score