![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Preview and Summary Archive |
![]() | ![]() | ![]() |
| Team Name: Virginia Tech Hokies | ||
| Location: Blacksburg, VA | Conference: Big East | |
| Home Floor: Cassell Coliseum | Official Site | |
| Series History |
All-Time Record: Louisville 28, Virginia Tech 8
*Metro Conference Tournament
| DATE | U of L | VT | DATE | U of L | VT |
|---|---|---|---|---|---|
| Jan. 26, 1995 (h) | 78 | 74 | Jan. 12, 1995 (a) | 62 | 61 |
| Mar. 12, 1994 (n)* | 76 | 67 | Jan. 27, 1994 (a) | 74 | 63 |
| Jan. 13, 1994 (h) | 95 | 76 | Mar. 4, 1993 (h) | 82 | 61 |
| Jan. 28, 1993 (a) | 76 | 65 | Mar. 7, 1992 (h) | 79 | 59 |
| Jan. 29, 1992 (a) | 78 | 68 | Feb. 13, 1991 (a) | 56 | 72 |
| Jan. 30, 1991 (h) | 79 | 86 | Feb. 15, 1990 (a) | 97 | 78 |
| Feb. 1, 1990 (h) | 96 | 69 | Feb. 1, 1989 (h) | 108 | 95 |
| Jan. 9, 1989 (a) | 82 | 73 | Feb. 27, 1988 (a) | 87 | 82 |
| Feb. 1, 1988 (h) | 107 | 99 | Feb. 5, 1987 (a) | 90 | 71 |
| Jan. 20, 1987 (h) | 84 | 62 | Feb. 10, 1986 (a) | 93 | 83 |
| Feb. 6, 1986 (h) | 103 | 68 | Feb. 11, 1985 (a) | 70 | 65 |
| Jan. 30, 1985 (h) | 61 | 81 | Mar. 9, 1984 (n)* | 61 | 69 |
| Feb. 13, 1984 (a) | 74 | 76 | Jan. 14, 1984 (h) | 83 | 79 (ot) |
| Mar. 2, 1983 (a) | 73 | 64 | Jan. 23, 1982 (h) | 76 | 78 |
| Jan. 9, 1982 (a) | 74 | 75 (ot) | Mar. 6, 1981 (h)* | 81 | 68 |
| Feb. 9, 1981 (a) | 71 | 66 | Jan. 31, 1981 (h) | 92 | 70 |
| Feb. 18, 1980 (h) | 77 | 72 | Feb. 11, 1980 (a) | 56 | 54 (ot) |
| Mar. 2, 1979 (n)* | 68 | 72 | Jan. 28, 1979 (h) | 82 | 72 |
| Preview and Summary Archive |
![]() | ![]() | ![]() |