Virginia Tech Series History:
The Cardinals lost both match-ups against Virginia Tech in the 1981-1982 season by a combined three points: 75-74 in overtime in Blacksburg on Jan. 9, 1982, then 78-76 on Jan. 23 in Freedom Hall.


Preview and Summary Archive


Team Name: Virginia Tech Hokies
Location: Blacksburg, VAConference: Big East
Home Floor: Cassell ColiseumOfficial Site

Series History

All-Time Record: Louisville 28, Virginia Tech 8
*Metro Conference Tournament

DATE U of L VT DATE U of L VT
Jan. 26, 1995 (h)7874Jan. 12, 1995 (a)6261
Mar. 12, 1994 (n)*7667Jan. 27, 1994 (a)7463
Jan. 13, 1994 (h)9576Mar. 4, 1993 (h)8261
Jan. 28, 1993 (a)7665Mar. 7, 1992 (h)7959
Jan. 29, 1992 (a)7868Feb. 13, 1991 (a)5672
Jan. 30, 1991 (h)7986Feb. 15, 1990 (a)9778
Feb. 1, 1990 (h)9669Feb. 1, 1989 (h)10895
Jan. 9, 1989 (a)8273Feb. 27, 1988 (a)8782
Feb. 1, 1988 (h)10799Feb. 5, 1987 (a)9071
Jan. 20, 1987 (h)8462Feb. 10, 1986 (a)9383
Feb. 6, 1986 (h)10368Feb. 11, 1985 (a)7065
Jan. 30, 1985 (h)6181Mar. 9, 1984 (n)*6169
Feb. 13, 1984 (a)7476Jan. 14, 1984 (h)8379 (ot)
Mar. 2, 1983 (a)7364Jan. 23, 1982 (h)7678
Jan. 9, 1982 (a)7475 (ot)Mar. 6, 1981 (h)*8168
Feb. 9, 1981 (a)7166Jan. 31, 1981 (h)9270
Feb. 18, 1980 (h)7772Feb. 11, 1980 (a)5654 (ot)
Mar. 2, 1979 (n)*6872Jan. 28, 1979 (h)8272


Preview and Summary Archive